- was available as CLLDY on OTC, automatically liquidated on 15Oct2021.
- 🙂 dividend maintained through 2020 but no-cut for 10Y https://www.drwealth.com/high-dividend-stocks-singapore/
- Low CDY 3% .. https://seekingalpha.com/symbol/CLLDY/dividends/history
— transaction history and end-to-end PnL
- -9.41-4.73-4.76-4.71-4.75-4.9 @11 Feb 2011 – 7 shares
- -9.32-4.65-9.32-4.74-4.55 @12 Feb 2021 – 7 shares
- -4.69-9.28 @16 Feb 2021 – 3 share
- -5.57-5.63-5.51-5.54 @6 Apr 2021 – 4 shares
- -5.5 @7 Apr 2021 buy 1 share
- -9.41-4.73-4.76-4.71-4.75-4.9 -9.32-4.65-9.32-4.74-4.55 -4.69-9.28 -5.57-5.63-5.51-5.54 -5.5 ==== -$107.56 total cost, or $4.89 average cost
- +2.61 @ 28 May 2021 net dividend
- +138.09 @ 15 Oct 2021 full liquidation $6.28 x 22 shares
- ^^^ USD 33.14 net profit