S$profit | % realized incl capital | annual ROI[2] | capital | category | windfall | |||
2.2k | 122% over 2Y | c 10.5% | 10k | PE | German investment | |||
6.6k | very low | delayed | 10k | PE | Brazil invest #1 #3Y | |||
2.8k | 128% over 2Y [1] | c 13% not 14% | 10k | PE | Brazil invest #2 | |||
S$200k[3] | zero 🙁 | c 12% up to 2017 | USD 90k | home | #2 | USD90k invested in Beijing | ||
S$240k[4] | 237% over 8Y | c 11% only | 175k | home | #1 | Blk 177 | ||
v v trivial amounts v v | ||||||||
1.4k | 170% over 2Y | c 30% roughly | USD 2k | US eq | Legg Mason US funds | |||
below 1k | 110% within a year | 15% roughly | 1k | equity | selected eq funds | |||
Turned out to be mostly real estate, so all my gold and bond investments pale in comparison.
Actually, at my age I need current income more than windfall… see separate blog
[1] there was $100 admin fee, but they paid out an extra $100 to compensate for it
[2] not compound return if no ‘c’. Note compound return above 4% is lucky and hard to maintain
[3] 2017 value = 20% x CNY 8.5M
[4] excluding rental savings